1968
Data Plate Ford Mustang 1968
| Carrosserie | |
|---|---|
| 63A | Fastback avec intérieur standard et buckets seat |
| 63B | Fastback avec intérieur luxury et buckets seat |
| 63C | Fastback avec intérieur standard et banquette |
| 63D | Fastback avec intérieur luxury et banquette |
| 65A | Hard-top avec intérieur standard et buckets seat |
| 65B | Hard-top avec intérieur luxury et buckets seat |
| 65C | Hard-top avec intérieur standard et banquette |
| 65D | Hard-top avec intérieur luxury et banquette |
| 76A | Convertible avec intérieur standard et buckets |
| 76B | Convertible avec intérieur luxury et bucquets |
| Color | |
|---|---|
| A ou 9A | Raven black |
| B ou 2B | Royal maroon |
| D ou 3D | Acapulco blue |
| F ou 3F | Gulfstream aqua |
| I | Lime gold |
| M ou 5M | Wimbledon white |
| N ou 4N | Diamond blue |
| O | Seafoam green |
| Q ou 4Q | Brittany blue |
| R | Highland green |
| T ou 5T | Candy apple red |
| U ou U9 | Tahoe turquoise |
| W | Meadowlark yellow |
| X | Presidential blue |
| Y | Sunlit gold |
| 6 ou 6E | Pebble beige |
| Trim | |
|---|---|
| 2A | Black standard buckets |
| 2B | Blue standard buckets |
| 2D | Dark red standard buckets |
| 2F | Saddle standard buckets |
| 2G | Ivy gold standard buckets |
| 2K | Aqua standard buckets |
| 2U | Parchment standard buckets |
| 2Y | Nugget gold standard buckets |
| 5A | Black comfortweave luxury |
| 5B | Blue comfortweave luxury |
| 5D | Dark red comfortweave luxury |
| 5U | Parchment comfortweave luxury |
| 6A | Black luxury buckets |
| 6B | Blue luxury buckets |
| 6D | Dark red luxury buckets |
| 6F | Saddle luxury buckets |
| 6G | Ivy gold luxury buckets |
| 6K | Aqua luxury buckets |
| 6U | Parchment luxury buckets |
| 7A | Black comfortweave buckets |
| 7B | Blue comfortweave buckets |
| 7D | Dark red comfortweave buckets |
| 7U | Parchment comfortweave buckets |
| 8A | Black comfortweare bench |
| 8B | Blue comfortweare bench |
| 8D | Dark red comfortweare bench |
| 8U | Parchment comfortweare bench |
| 9A | Black comfortweare luxury bench |
| 9B | Blue comfortweare luxury bench |
| 9D | Dark red comfortweare luxury bench |
| 9U | Parchment comfortweare luxury bench |
| Date | |
|---|---|
| xxA | jour / janvier |
| xxB | jour / fevrier |
| xxC | jour / mars |
| xxD | jour / avril |
| xxE | jour / mai |
| xxF | jour / juin |
| xxG | jour / juillet |
| xxH | jour / août |
| xxJ | jour / septembre |
| xxK | jour / octobre |
| xxL | jour / novembre |
| xxM | jour / décembre |
| DSO (District code) | |
|---|---|
| 11 | Boston |
| 13 | New-York |
| 15 | Neward |
| 16 | Philadelphia |
| 17 | Washington |
| 21 | Atlanta |
| 22 | Charlotte |
| 24 | Jacksonville |
| 25 | Richmond |
| 27 | Cincinnati |
| 28 | Louisville |
| 32 | Cleveland |
| 33 | Detroit |
| 34 | Indianapolis |
| 35 | Lansing |
| 37 | Buffalo |
| 38 | Pittsburgh |
| 41 | Chicago |
| 42 | Fargo |
| 43 | Rockford |
| 44 | Twin cities |
| 45 | Davenport |
| 51 | Denver |
| 52 | Des Moines |
| 53 | Kansas city |
| 54 | Ohama |
| 55 | St. Louis |
| 61 | Dallas |
| 62 | Houston |
| 63 | Menphis |
| 64 | New Orleans |
| 65 | Oklahoma city |
| 71 | Los Angeles |
| 72 | San Jose |
| 73 | Salt Lake City |
| 74 | Seattle |
| 81 | Ford of Canada |
| 83 | Government |
| 84 | Home Office Reserve |
| 85 | American Red Cross |
| 89 | Transportation Service |
| 90-99 | Exportation |
| Axle | |
|---|---|
| 1 | 2.75:1 standard differential |
| 2 | 2.79:1 Standard Differential |
| 4 | 2.83:1 standard differential |
| 5 | 3.00:1 standard differential |
| 6 | 3.20:1 standard differential |
| 7 | 3.25:1 standard differential |
| 8 | 3.50:1 standard differential |
| 9 | 3.10:1 standard differential |
| E | 3.00:1 locking differential |
| F | 3.20:1 locking differential |
| G | 3.25:1 locking differential |
| H | 3.50:1 locking differential |
| Trans | |
|---|---|
| 1 | 3 Speed Manual |
| 3 | 3 Speed Manual |
| 5 | 4 Speed Manual |
| W | C-4 Automatic |
| U | C-6 Automatic |
| Année de fabrication | |
|---|---|
| 8 | 1968 |
| Usine d’assemblage | |
|---|---|
| F | Dearborn |
| R | San Jose |
| T | Metuchen |
| Type de carrosserie | |
|---|---|
| 01 | Hardtop |
| 02 | Fastback |
| 03 | Convertible |
| Type de moteur | |
|---|---|
| C | 289 2V |
| F | 302 2V |
| J | 302 4V |
| R | 428 4V Ram Air |
| S | 390 4V (Mustang standard) |
| S | 428 4V (Shelby GT500) |
| T | 200 1V |
| W | 427 4V |
| X | 390 2V |
| Y | 390 2V |
| 2 | 302 GT350 |