1971
Data Plate Ford Mustang 1971
Carrosserie | |
---|---|
63D | Sportsroof avec int. standard et buckets seat |
63R | Mach 1 avec buckets seat |
65D | Hard-top avec intérieur standard et buckets seat |
65F | Grande buckets |
76D | Convertible avec intérieur standard et buckets |
Color | |
---|---|
A ou 9A | Raven black |
B ou 2B | Maroon met. |
C ou 6C | Dark Ivy green met. |
D ou 3D | Grabber Yellow |
E ou 4E | Yellow gold |
I | Grabber lime |
J, 3J, J9 | Grabber blue |
M ou 5M | Wimbledon white |
N ou 4N | Pastel blue |
P ou 4P | Med. green met. |
V | Light pewter met. |
Z ou Z9 | Grabber green |
3 ou 3B | Bright red |
5 ou 5A | Med. brown met. |
6 ou 6E | Silver blue met. |
8 | Light gold |
Spécial | Gold metallic |
Spécial | Gold glamour |
Trim | |
---|---|
1A | Black all vinyl |
1B | Med blue all vinyl |
1E | Vermillion all vinyl |
1F | Med. ginger all vinyl |
1R | Med. green all vinyl |
1W | White all vinyl |
2B | Med. blue cloth and vinyl |
2E | Vermillion cloth and vinyl |
2F | Med. ginger cloth and vinyl |
2R | Med. green cloth and vinyl |
3A | Black knitted vinyl |
3W | White knitted vinyl |
4A | Black cloth and vinyl |
4B | Med. blue cloth and vinyl |
4E | Vermillion cloth and vinyl |
4F | Med.ginger cloth and vinyl |
4R | Med green cloth and vinyl |
5A | Black knitted vinyl |
5B | Med. blue knitted vinyl |
5E | Vermillion knitted vinyl |
5F | Med. ginger knitted vinyl |
5R | Med. green knitted vinyl |
5W | White knitted vinyl |
CA | Black knitted vinyl |
CB | Med. blue knitted vinyl |
CE | Vermillion knitted vinyl |
CF | Med. ginger knitted vinyl |
CR | Med. green knitted vinyl |
CW | White knitted vinyl |
Date | |
---|---|
xxA | jour / janvier |
xxB | jour / fevrier |
xxC | jour / mars |
xxD | jour / avril |
xxE | jour / mai |
xxF | jour / juin |
xxG | jour / juillet |
xxH | jour / août |
xxJ | jour / septembre |
xxK | jour / octobre |
xxL | jour / novembre |
xxM | jour / décembre |
DSO (District code) | |
---|---|
11 | Boston |
13 | New-York |
15 | Neward |
16 | Philadelphia |
17 | Washington |
21 | Atlanta |
22 | Charlotte |
24 | Jacksonville |
25 | Richmond |
27 | Cincinnati |
28 | Louisville |
32 | Cleveland |
33 | Detroit |
35 | Lansing |
37 | Buffalo |
38 | Pittsburgh |
41 | Chicago |
42 | Fargo |
43 | Rockford |
44 | Twin cities |
46 | Indianapolis |
51 | Denver |
52 | Des Moines |
53 | Kansas city |
54 | Ohama |
55 | St. Louis |
56 | Davenport |
61 | Dallas |
62 | Houston |
63 | Menphis |
64 | New Orleans |
65 | Oklahoma city |
71 | Los Angeles |
72 | San Jose |
73 | Salt Lake City |
74 | Seattle |
81 | Ford of Canada |
83 | Government |
84 | Home Office Reserve |
85 | American Red Cross |
87 | Body Company |
89 | Transportation Service |
90-99 | Exportation |
Axle | |
---|---|
1 | 2.50:1 standard differential |
2 | 2.75:1 Standard Differential |
3 | 2.79:1 Standard Differential |
4 | 2.80:1 standard differential |
6 | 3.00:1 standard differential |
9 | 3.25:1 standard differential |
A | 3.50:1 Standard Differential |
B | 3.07:1 Standard Differential |
K | 2.75:1 locking differential |
M | 2.80:1 locking differential |
O ou 0 | 3.00:1 locking differential |
R | 3.25:1 locking differential |
S | 3.50:1 locking differential |
V | 3.91:1 locking differential |
Y | 4.11:1 locking differential |
Trans | |
---|---|
1 | 3 Speed Manual |
5 | 4 Speed Manual |
6 | 4 Speed Manual Close ratio |
W | C-4 Automatic |
U | C-6 Automatic |
Z | FMX Automatic |
Année de fabrication | |
---|---|
1 | 1971 |
Usine d’assemblage | |
---|---|
F | Dearborn |
R | San Jose |
T | Metuchen |
Type de carrosserie | |
---|---|
01 | Hardtop |
02 | Sportsroof |
03 | Convertible |
04 | Grande |
05 | Mach 1 |
Type de moteur | |
---|---|
C | 429 4V |
F | 302 2V |
H | 351 2V |
J | 429 4V Ram Air |
L | 250 1V |
M | 351 4V |
Q | 351 4V Ram Air |
R | 351 4V Boss |