1964
Data Plate Ford Mustang 1964
Carrosserie | |
---|---|
65A | Hard-top avec intérieur standard |
65C | Intérieur avec banquette |
76A | convertible avec intérieur standard |
76C | convertible avec banquette |
Color | |
---|---|
A ou 9A | Raven Black |
B ou 2B | Pagoda Green |
D ou 3D | Dynasty green |
F ou 3F | Guardsman blue |
H ou 5H | Caspian blue |
J, 3J, J9 | Rangoon red |
K ou 3K | Silversmoke gray |
M ou 5M | Wimbledon white |
P ou 4P | Prarie bronze |
S | Cascade green |
V | Sunlight yellow |
X | Vintage burgundy |
Y | Skylight blue |
Z ou Z9 | Chantilly beige |
3 ou 3B | Poppy red |
5 ou 5A | Twilight turquoise |
7 | Phoenician yellow |
Trim | |
---|---|
42 | White vinyl / Blue trim |
45 | White vinyl / red trim |
46 | White vinyl / Black trim |
48 | White vinyl / Ivy Gold trim |
49 | White vinyl / Palamino trim |
56 | Black vinyl and cloth |
82 | Blue vinyl / Blue trim |
85 | Red vinyl / Red trim |
86 | Black vinyl / Black trim |
89 | Palamino vinyl / Palamino trim |
Date | |
---|---|
xxA | jour / janvier |
xxB | jour / fevrier |
xxC | jour / mars |
xxD | jour / avril |
xxE | jour / mai |
xxF | jour / juin |
xxG | jour / juillet |
xxH | jour / août |
xxJ | jour / septembre |
xxK | jour / octobre |
xxL | jour / novembre |
xxM | jour / décembre |
DSO (District code) | |
---|---|
11 | Boston |
12 | Buffalo |
13 | New-York |
14 | Pittsburgh |
15 | Neward |
21 | Atlanta |
22 | Charlotte |
23 | Philadelphia |
24 | Jacksonville |
25 | Richmond |
26 | Washington |
31 | Cincinnati |
32 | Cleveland |
33 | Detroit |
34 | Indianapolis |
35 | Lansing |
36 | Louisville |
41 | Chicago |
42 | Fargo |
43 | Rockford |
44 | Twin cities |
45 | Davenport |
51 | Denver |
52 | Des Moines |
53 | Kansas city |
54 | Ohama |
55 | St. Louis |
61 | Dallas |
62 | Houston |
63 | Menphis |
64 | New Orleans |
65 | Oklahoma city |
71 | Los Angeles |
72 | San Jose |
73 | Salt Lake City |
74 | Seattle |
81 | Ford of Canada |
83 | Government |
84 | Home Office Reserve |
85 | American Red Cross |
89 | Transportation Service |
90-99 | Exportation |
Axle | |
---|---|
1 | 3.00:1 standard differential |
3 | 3.20:1 standard differential |
4 | 3.25:1 standard differential |
5 | 3.50:1 standard differential |
6 | 2.80:1 standard differential |
7 | 3.80:1 standard differential |
8 | 3.89:1 standard differential |
9 | 4.11:1 standard differential |
A | 3.00:1 locking differential |
C | 3.20:1 locking differential |
D | 3.25:1 locking differential |
E | 3.50:1 locking differential |
F | 2.80:1 locking differential |
G | 3.80:1 locking differential |
H | 3.89:1 locking differential |
I | 4.11:1 locking differential |
Transmission | |
---|---|
1 | 3 Speed Manual |
5 | 4 Speed Manual |
6 | C-4 Automatic |
Année de fabrication | |
---|---|
4 | 1964 |
Usine d’assemblage | |
---|---|
F | Dearborn |
R | San Jose |
T | Metuchen |
Type de carrosserie | |
---|---|
07 | Hardtop |
08 | Convertible |
Type de moteur | |
---|---|
D | 289 4V |
F | 260 2V |
K | 289 4V HP |
U | 170 1V |