1973
Data Plate Ford Mustang 1973
| Carrosserie | |
|---|---|
| 63D | Sportsroof avec int. standard et buckets seat |
| 63R | Mach 1 avec buckets seat |
| 65D | Hard-top avec intérieur standard et buckets seat |
| 65F | Grande buckets |
| 76D | Convertible avec intérieur standard et buckets |
| Color | |
|---|---|
| A ou 9A | Wimbledon white |
| B ou 2B | Bright reg |
| C ou 6C | Med. yellow gold |
| D ou 3D | Med. blue met. |
| H ou 5H | Med. brown met. |
| I | Lime Gold |
| K | Blue Glow |
| M | Med. Copper Metallic |
| P ou 4P | Med. green met. |
| Q ou 4Q | Dark green met. |
| T ou 5T | Saddle bronze met. |
| 3 ou 3B | Light blue |
| 4B | Brt. green gold met. |
| 4C | Ivy glow |
| 6 ou 6E | Med. bright yellow |
| 6F | Gold glow |
| Trim | |
|---|---|
| AA | Black all vinyl |
| AB | Med blue all vinyl |
| AF | Med. ginger all vinyl |
| AG | Avocado all vinyl |
| AW | White all vinyl |
| CA | Black knitted vinyl |
| CB | Med. blue knitted vinyl |
| CF | Med. ginger knitted vinyl |
| CG | Avocado knitted vinyl |
| CW | White knitted vinyl |
| FA | Black cloth and vinyl |
| FB | Med. blue cloth and vinyl |
| FF | Med.ginger cloth and vinyl |
| FG | Avocado cloth and vinyl |
| GA | Black mach 1 knitted vinyl |
| GB | Med. blue mach 1 knitted vinyl |
| GF | Med.ginger mach 1 knitted vinyl |
| GG | Avocado mach 1 knitted vinyl |
| GW | White mach 1 knitted vinyl |
| Date | |
|---|---|
| xxA | jour / janvier |
| xxB | jour / fevrier |
| xxC | jour / mars |
| xxD | jour / avril |
| xxE | jour / mai |
| xxF | jour / juin |
| xxG | jour / juillet |
| xxH | jour / août |
| xxJ | jour / septembre |
| xxK | jour / octobre |
| xxL | jour / novembre |
| xxM | jour / décembre |
| DSO (District code) | |
|---|---|
| 11 | Boston |
| 13 | New-York |
| 15 | Neward |
| 16 | Philadelphia |
| 17 | Washington |
| 21 | Atlanta |
| 22 | Charlotte |
| 24 | Jacksonville |
| 25 | Richmond |
| 27 | Cincinnati |
| 28 | Louisville |
| 33 | Detroit |
| 35 | Lansing |
| 37 | Buffalo |
| 38 | Pittsburgh |
| 41 | Chicago |
| 42 | Fargo |
| 43 | Rockford |
| 44 | Twin cities |
| 46 | Indianapolis |
| 51 | Denver |
| 52 | Des Moines |
| 53 | Kansas city |
| 54 | Ohama |
| 55 | St. Louis |
| 56 | Davenport |
| 61 | Dallas |
| 62 | Houston |
| 63 | Menphis |
| 64 | New Orleans |
| 65 | Oklahoma city |
| 71 | Los Angeles |
| 72 | San Jose |
| 73 | Salt Lake City |
| 74 | Seattle |
| 81 | Ford of Canada |
| 83 | Government |
| 84 | Home Office Reserve |
| 85 | American Red Cross |
| 87 | Body Company |
| 89 | Transportation Service |
| 90-99 | Exportation |
| Axle | |
|---|---|
| 2 | 2.75:1 Standard Differential |
| 3 | 2.79:1 Standard Differential |
| 6 | 3.00:1 standard differential |
| 7 | 3.40:1 standard differential |
| 9 | 3.25:1 standard differential |
| A | 3.50:1 Standard Differential |
| G | 3.55:1 standard differential |
| K | 2.75:1 locking differential |
| L | 2.79:1 locking differential |
| O ou 0 | 3.00:1 locking differential |
| R | 3.25:1 locking differential |
| S | 3.50:1 locking differential |
| V | 3.91:1 locking differential |
| Trans | |
|---|---|
| 1 | 3 Speed Manual |
| 5 | 4 Speed Manual |
| E | 4 Speed Manual |
| W | C-4 Automatic |
| U | C-6 Automatic |
| Z | FMX Automatic |
| Année de fabrication | |
|---|---|
| 3 | 1973 |
| Usine d’assemblage | |
|---|---|
| F | Dearborn |
| R | San Jose |
| T | Metuchen |
| Type de carrosserie | |
|---|---|
| 01 | Hardtop |
| 02 | Sportsroof |
| 03 | Convertible |
| 04 | Grande |
| 05 | Mach 1 |
| Type de moteur | |
|---|---|
| F | 302 2V |
| H | 351 2V Ram Air |
| L | 250 1V |
| Q | 351 4V |