1970
Data Plate Ford Mustang 1970
| Carrosserie | |
|---|---|
| 63A | Sportsroof avec intérieur standard et buckets seat |
| 63B | Sportsroof avec intérieur luxury et buckets seat |
| 63C | Mach 1 avec buckets seat |
| 65A | Hard-top avec intérieur standard et buckets seat |
| 65B | Hard-top avec intérieur luxury et buckets seat |
| 65E | Grande buckets |
| 76A | Convertible avec intérieur standard et buckets |
| 76B | Convertible avec intérieur luxury et bucquets |
| Color | |
|---|---|
| A ou 9A | Raven black |
| C ou 6C | Dark Ivy green met. |
| D ou 3D | Yellow |
| G | Med. lime metallic |
| J, 3J, J9 | Grabber blue |
| K | Bright Gold Metallic |
| M ou 5M | Wimbledon white |
| N ou 4N | Pastel blue |
| Q ou 4Q | Med. blue met. |
| S | Med gold met |
| T ou 5T | Red |
| U ou U9 | Grabber orange |
| Z ou Z9 | Grabber green |
| 1 | Calypso coral |
| 2 ou 2J | Light Ivy yellow |
| 6 ou 6E | Silver blue met. |
| Trim | |
|---|---|
| BA | Black all vinyl |
| BB | Blue all vinyl |
| BE | Vermillion all vinyl |
| BF | Ginger all vinyl |
| BG | Ivy all vinyl |
| BW | White all vinyl |
| EA | Black comfortweave vinyl |
| EB | Blue comfortweave vinyl |
| EG | Ivy comfortweave vinyl |
| EW | White comfortweave vinyl |
| TA | Black comfortweave vinyl |
| TB | Blue comfortweave vinyl |
| TG | Ivy comfortweave vinyl |
| TW | White comfortweave vinyl |
| UE | Vermillion blazer stripe cloth |
| UF | Ginger blazer stripe cloth |
| CE | Vermillion blazer stripe cloth |
| CF | Ginger blazer stripe cloth |
| AA | Black houndstooth cloth and vinyl |
| AB | Blue houndstooth cloth and vinyl |
| AE | Vermillion houndstooth cloth and vinyl |
| AF | Ginger houndstooth cloth and vinyl |
| AG | Ivy houndstooth cloth and vinyl |
| 3A | Black mach 1 knitted vinyl |
| 3B | Blue mach 1 knitted vinyl |
| 3G | Ivy mach 1 knitted vinyl |
| 3W | White mach 1 knitted vinyl |
| 3E | Vermillion mach 1 knitted vinyl |
| 3F | Ginger mach 1 knitted vinyl |
| Date | |
|---|---|
| xxA | jour / janvier |
| xxB | jour / fevrier |
| xxC | jour / mars |
| xxD | jour / avril |
| xxE | jour / mai |
| xxF | jour / juin |
| xxG | jour / juillet |
| xxH | jour / août |
| xxJ | jour / septembre |
| xxK | jour / octobre |
| xxL | jour / novembre |
| xxM | jour / décembre |
| DSO (District code) | |
|---|---|
| 11 | Boston |
| 13 | New-York |
| 15 | Neward |
| 16 | Philadelphia |
| 17 | Washington |
| 21 | Atlanta |
| 22 | Charlotte |
| 24 | Jacksonville |
| 25 | Richmond |
| 27 | Cincinnati |
| 28 | Louisville |
| 32 | Cleveland |
| 33 | Detroit |
| 35 | Lansing |
| 37 | Buffalo |
| 38 | Pittsburgh |
| 41 | Chicago |
| 42 | Fargo |
| 43 | Rockford |
| 44 | Twin cities |
| 46 | Indianapolis |
| 51 | Denver |
| 52 | Des Moines |
| 53 | Kansas city |
| 54 | Ohama |
| 55 | St. Louis |
| 56 | Davenport |
| 61 | Dallas |
| 62 | Houston |
| 63 | Menphis |
| 64 | New Orleans |
| 65 | Oklahoma city |
| 71 | Los Angeles |
| 72 | San Jose |
| 73 | Salt Lake City |
| 74 | Seattle |
| 81 | Ford of Canada |
| 83 | Government |
| 84 | Home Office Reserve |
| 85 | American Red Cross |
| 87 | Body Company |
| 89 | Transportation Service |
| 90-99 | Exportation |
| Axle | |
|---|---|
| 1 | 2.50:1 standard differential |
| 2 | 2.75:1 Standard Differential |
| 3 | 2.79:1 Standard Differential |
| 4 | 2.80:1 standard differential |
| 5 | 2.83:1 standard differential |
| 6 | 3.00:1 standard differential |
| 7 | 3.10:1 standard differential |
| 8 | 3.20:1 standard differential |
| 9 | 3.25:1 standard differential |
| A | 3.50:1 Standard Differential |
| B | 3.07:1 Standard Differential |
| C | 3.08:1 Standard Differential |
| F | 2.33:1 Standard Differential |
| K | 2.75:1 locking differential |
| M | 2.80:1 locking differential |
| O ou 0 | 3.00:1 locking differential |
| R | 3.25:1 locking differential |
| S | 3.50:1 locking differential |
| V | 3.91:1 locking differential |
| W | 4.30:1 locking differential |
| X | 2.33:1 Locking differential |
| Trans | |
|---|---|
| 1 | 3 Speed Manual |
| 5 | 4 Speed Manual |
| 6 | 4 Speed Manual Close ratio |
| W | C-4 Automatic |
| U | C-6 Automatic |
| Z | FMX Automatic |
| Année de fabrication | |
|---|---|
| 0 | 1970 |
| Usine d’assemblage | |
|---|---|
| F | Dearborn |
| R | San Jose |
| T | Metuchen |
| Type de carrosserie | |
|---|---|
| 01 | Hardtop |
| 02 | Sportsroof |
| 03 | Convertible |
| 04 | Grande |
| 05 | Mach 1 |
| Type de moteur | |
|---|---|
| F | 302 2V |
| G | 302 4V Boss |
| H | 351 2V |
| L | 250 1V |
| M | 351 4V |
| Q | 428 4V |
| R | 428 4V Ram Air |
| T | 200 1V |
| Z | 429 4V Boss |