1969
Data Plate Ford Mustang 1969
| Carrosserie | |
|---|---|
| 63A | Sportsroof avec intérieur standard |
| 63B | Sportsroof avec intérieur luxury |
| 63C | Sportsroof Mach 1 |
| 65A | Hard-top avec intérieur standard |
| 65B | Hard-top avec intérieur luxury |
| 65C | Hard-top avec intérieur standard et banquette |
| 65D | Hard-top avec intérieur luxury et banquette |
| 65E | Grande buckets |
| 76A | Convertible avec intérieur standard et buckets |
| 76B | Convertible avec intérieur luxury et bucquets |
| Color | |
|---|---|
| A ou 9A | Raven black |
| B ou 2B | Royal maroon |
| C ou 6C | Black jade |
| D ou 3D | Acapulco blue |
| E ou 4E | Aztec aqua |
| F ou 3F | Gulfstream aqua |
| I | Lime gold |
| M ou 5M | Wimbledon white |
| P ou 4P | Winter blue |
| S | Champagne gold |
| T ou 5T | Candy apple red |
| W | Meadowlark yellow |
| Y | Indian fire |
| 2 ou 2J | Lime |
| 3 ou 3B | Calypso royal |
| 4 ou 4F | Silver jade |
| 6 ou 6E | Pastel gray |
| Trim | |
|---|---|
| 1A | Black luxury, cloth and vinyl |
| 1B | Blue luxury, cloth and vinyl |
| 1G | Ivy gold luxury, cloth and vinyl |
| 1Y | Nugget gold luxury, cloth and vinyl |
| 2A | Black standard buckets |
| 2B | Blue standard buckets |
| 2D | Red standard buckets |
| 2G | Ivy gold standard buckets |
| 2Y | Nugget gold standard buckets |
| 3A | Black mach 1 knitted vinyl |
| 3D | Red mach 1 knitted vinyl |
| 3W | White mach 1 knitted vinyl |
| 4A | Black comfortweave hi-back buckets |
| 4D | Red comfortweave hi-back buckets |
| 5A | Black comfortweave luxury |
| 5B | Blue comfortweave luxury |
| 5D | Red comfortweave luxury |
| 5G | Ivy gold comfortweave luxury |
| 5W | White comfortweave luxury |
| 5Y | Nugget gold comfortweave luxury |
| 7A | Black convertible deluxe buckets |
| 7B | Blue convertible deluxe buckets |
| 7D | Red convertible deluxe buckets |
| 7G | Ivy gold convertible deluxe buckets |
| 7W | White convertible deluxe buckets |
| 7Y | Nugget gold convertible deluxe buckets |
| 8A | Black comfortweare bench |
| 8B | Blue comfortweare bench |
| 8D | Red comfortweare bench |
| 8Y | Nugget gold comfortweare bench |
| 9A | Black comfortweare luxury bench |
| 9B | Blue comfortweare luxury bench |
| 9D | Dark red comfortweare luxury bench |
| 9Y | Nugget gold comfortweare luxury bench |
| DA | Black comfortweave luxury bench |
| DD | Red comfortweave hi-back buckets |
| DW | White comfortweare hi-back buckets |
| Date | |
|---|---|
| xxA | jour / janvier |
| xxB | jour / fevrier |
| xxC | jour / mars |
| xxD | jour / avril |
| xxE | jour / mai |
| xxF | jour / juin |
| xxG | jour / juillet |
| xxH | jour / août |
| xxJ | jour / septembre |
| xxK | jour / octobre |
| xxL | jour / novembre |
| xxM | jour / décembre |
| DSO (District code) | |
|---|---|
| 11 | Boston |
| 13 | New-York |
| 15 | Neward |
| 16 | Philadelphia |
| 17 | Washington |
| 21 | Atlanta |
| 22 | Charlotte |
| 24 | Jacksonville |
| 25 | Richmond |
| 27 | Cincinnati |
| 28 | Louisville |
| 32 | Cleveland |
| 33 | Detroit |
| 35 | Lansing |
| 37 | Buffalo |
| 38 | Pittsburgh |
| 41 | Chicago |
| 42 | Fargo |
| 43 | Rockford |
| 44 | Twin cities |
| 46 | Indianapolis |
| 51 | Denver |
| 52 | Des Moines |
| 53 | Kansas city |
| 54 | Ohama |
| 55 | St. Louis |
| 56 | Davenport |
| 61 | Dallas |
| 62 | Houston |
| 63 | Menphis |
| 64 | New Orleans |
| 65 | Oklahoma city |
| 71 | Los Angeles |
| 72 | San Jose |
| 73 | Salt Lake City |
| 74 | Seattle |
| 81 | Ford of Canada |
| 83 | Government |
| 84 | Home Office Reserve |
| 85 | American Red Cross |
| 87 | Body Company |
| 89 | Transportation Service |
| 90-99 | Exportation |
| Axle | |
|---|---|
| 1 | 2.50:1 standard differential |
| 2 | 2.75:1 Standard Differential |
| 3 | 2.79:1 Standard Differential |
| 4 | 2.80:1 standard differential |
| 5 | 2.83:1 standard differential |
| 6 | 3.00:1 standard differential |
| 7 | 3.10:1 standard differential |
| 8 | 3.20:1 standard differential |
| 9 | 3.25:1 standard differential |
| A | 3.50:1 Standard Differential |
| B | 3.07:1 Standard Differential |
| C | 3.08:1 Standard Differential |
| D | 3.91:1 Standard Differential |
| E | 4.30:1 Standard Differential |
| J | 2.50:1 locking differential |
| K | 2.75:1 locking differential |
| L | 2.79:1 locking differential |
| M | 2.80:1 locking differential |
| N | 2.83:1 locking differential |
| O ou 0 | 3.00:1 locking differential |
| P | 3.10:1 locking differential |
| Q | 3.20:1 locking differential |
| R | 3.25:1 locking differential |
| S | 3.50:1 locking differential |
| T | 3.07:1 locking differential |
| U | 3.08:1 locking differential |
| V | 3.91:1 locking differential |
| W | 4.30:1 locking differential |
| Trans | |
|---|---|
| 1 | 3 Speed Manual |
| 5 | 4 Speed Manual |
| 6 | 4 Speed Manual Close ratio |
| W | C-4 Automatic |
| U | C-6 Automatic |
| Z | FMX Automatic |
| Année de fabrication | |
|---|---|
| 9 | 1969 |
| Usine d’assemblage | |
|---|---|
| F | Dearborn |
| R | San Jose |
| T | Metuchen |
| Type de carrosserie | |
|---|---|
| 01 | Hardtop |
| 02 | Sportsroof |
| 03 | Convertible |
| Type de moteur | |
|---|---|
| F | 302 2V |
| G | 302 4V Boss |
| H | 351 2V |
| L | 250 1V |
| M | 351 4V |
| Q | 428 4V |
| R | 428 4V Ram Air |
| S | 390 4V |
| T | 200 1V |
| X | 390 2V |
| Y | 390 2V |
| Z | 429 4V Boss |